Certificeringen en handelsmerken
Certifications
1. TÜV Certification
Our company adheres to TÜV’s strict quality and safety standards, ensuring compliance with international medical device regulations. These certifications reflects our commitment to superior manufacturing practices and product safety.
2. FDA Compliance (510k Approved) – A Milestone in the Industry
QX World has achieved what no other company in our industry has—official 510(k) clearance van de U.S. Food and Drug Administration (FDA) for our biofeedback systems. This is a groundbreaking milestone, solidifying our position as the only provider of biofeedback technology that meets the highest regulatory standards for medical use.
This approval is not just a certification; it is a testament to years of research, innovation, and rigorous compliance with global health and safety regulations. It ensures that practitioners and healthcare professionals can confidently integrate our technology into their practice, knowing it has been thoroughly evaluated and recognized for its safety, effectiveness, and reliability.
With this unmatched level of validation, QX World sets the gold standard in biofeedback, leading the way in professional-grade, regulatory-approved technology. This is not just progress—it’s a revolution in the field.
3. Electrical Safety & Electromagnetic Compatibility (EMC) Testing
We always ensure that our biofeedback devices meet the highest safety and performance standards through comprehensive electrical safety and electromagnetic compatibility (EMC) testing. Our systems are tested against IEC 60601-1 (general safety requirements) to verify safe operation, while IEC 60601-1-2 (EMC standards) ensures that our devices function without interference in medical and professional environments. These rigorous evaluations guarantee that QX World technology is safe, reliable, and fully compliant with international medical device regulations.
4. EEG Testing to the Highest Standards
Ensuring the highest level of accuracy and compliance, our biofeedback devices undergo strict EEG (Electroencephalography) testing, meeting the demanding standards required for medical-grade neurofeedback systems. Our devices are tested against IEC 80601-2-26:2019, the international standard for the safety and essential performance of EEG devices, ensuring precise signal acquisition and interference-free operation.
Legally Trademarked & Protected
All QX World product names, technologies, and brand assets are legally trademarked and fully protected. This ensures that our innovations remain exclusive to our brand and guarantees that practitioners and clients receive authentic, high-quality solutions backed by our expertise and regulatory approvals.
Mark | Logo | Territory | Status | Registration no | Classes |
---|---|---|---|---|---|
EDUCTOR Electrophysiological System (word) EUTM | EU | Application filed | 10, 35, 44 | ||
EDUCTOR Universal Electrophysiological Biofeedback System (word) EUTM | EU | Application filed | 10, 35, 44 | ||
noah (device) WO | Canada | Application filed | 10, 9 | ||
noah (device) WO | Mexico | Application filed | 10, 9 | ||
noah (device) WO | United States of America | Application filed | 10, 9 | ||
noah (word) CN | China | Application filed | 10 | ||
noah (word) WO | Australië | Application filed | 10, 9 | ||
noah (word) WO | Canada | Application filed | 10, 9 | ||
noah (word) WO | EU | Application filed | 10, 9 | ||
noah (word) WO | Mexico | Application filed | 10, 9 | ||
noah (word) WO | Kalkoen | Application filed | 10, 9 | ||
noah (word) WO | United States of America | Application filed | 10, 9 | ||
QX.me (word) WO | Canada | Application filed | 10, 9 | ||
QX.me (word) WO | China | Application filed | 10, 9 | ||
QX.me (word) WO | Mexico | Application filed | 10, 9 | ||
QX.me (word) WO | Zwitserland | Application filed | 10, 9 | ||
QX.me (word) WO | United States of America | Application filed | 10, 9 | ||
qxsubspace (word) WO | China | Registered | 35 | ||
SCIO Biofeedback System (word) EUTM | EU | Application filed | 10, 35, 44 | ||
SCIO Electrophysiological System (word) EUTM | EU | Application filed | 10, 35, 44 | ||
SCIO (word) | Hongarije | Application filed | 10, 35, 44, 9 | ||
SCIO (word) US | United States of America | Application filed | 10, 35 | ||
QX WORLD (word) CA | Canada | Registered | 1064171 | 10, 35 | |
qxsubspace (word) CA | Canada | Registered | 1064178 | 35 | |
EDUCTOR64 (word) CA | Canada | Registered | 1064179 | 9 | |
QX (device) CA | Canada | Registered | 1080450 | 10, 35, 37, 42, 9 | |
qxsubspace (word) EUTM | EU | Registered | 13507934 | 10, 35, 38, 41, 42, 44, 5, 7, 9 | |
EDUCTOR 1 (word) EUTM | EU | Registered | 13910427 | 9 | |
QX WORLD (word) WO | China | Registered | 1403490 | 10 | |
QX WORLD (word) WO | United States of America | Registered | 1403490/5619777 | 10, 35 | |
qxsubspace (word) WO | Australië | Registered | 1403974 | 35 | |
qxsubspace (word) WO | United States of America | Registered | 1403974/5635287 | 35 | |
QX (device) WO | China | Registered | 1482624 | 10, 37, 42, 9 | |
QX (device) WO | EU | Registered | 1482624 | 10, 35, 37, 42, 9 | |
QX (device) WO | Zwitserland | Registered | 1482624 | 10, 35, 37, 42, 9 | |
QX (device) WO | Kalkoen | Registered | 1482624 | 10, 35, 37, 42, 9 | |
QX (device) WO | United States of America | Registered | 1482624 USPTO 6109953 | 10, 35, 37, 42, 9 | |
QX (device) WO | Mexico | Registered | 1482624/ 2201914, 201915, 201916 | 10, 35, 9 | |
QUEX (word) WO | Zwitserland | Registered | 1514319 | 10, 35, 37, 9 | |
QUEX (word) WO | Kalkoen | Registered | 1514319 | 10, 35, 37 | |
QUEX (word) WO | Canada | Registered | 1514319/1112013 | 10, 35, 37, 9 | |
omnis (word) WO | EU | Registered | 1518078 | 10, 35, 9 | |
omnis (word) WO | Zwitserland | Registered | 1518078 | 10, 35, 9 | |
omnis (word) WO | Kalkoen | Registered | 1518078 | 10, 35, 9 | |
Anti-s (device) WO | EU | Registered | 1519032 | 10, 35, 42, 9 | |
Anti-s (device) WO | Zwitserland | Registered | 1519032 | 10, 35, 42, 9 | |
Anti-s (device) WO | Kalkoen | Registered | 1519032 | 10, 35, 42, 9 | |
senso (device) WO | China | Registered | 1519401 | 35 | |
senso (device) WO | EU | Registered | 1519401 | 10, 35, 42, 9 | |
senso (device) WO | Zwitserland | Registered | 1519401 | 10, 35, 42, 9 | |
senso (device) WO | Kalkoen | Registered | 1519401 | 10, 35, 42, 9 | |
senso (device) WO | United States of America | Registered | 1519401/6726681 | 10, 35, 42, 9 | |
s-enso (word) WO | China | Registered | 1521379 | 35 | |
s-enso (word) WO | EU | Registered | 1521379 | 10, 35, 9 | |
s-enso (word) WO | Zwitserland | Registered | 1521379 | 10, 35, 9 | |
s-enso (word) WO | Kalkoen | Registered | 1521379 | 10, 35, 9 | |
s-enso (word) WO | Canada | Registered | 1521379/1184685 | 10, 35, 9 | |
s-enso (word) WO | United States of America | Registered | 1521379/6480962 | 10, 35, 9 | |
EDUCTOR64 (word) EUTM | EU | Registered | 15381957 | 42, 45, 9 | |
omnis (device) WO | EU | Registered | 1554712 | 10, 35, 42, 9 | |
omnis (device) WO | Zwitserland | Registered | 1554712 | 10, 35, 42, 9 | |
omnis (device) WO | Kalkoen | Registered | 1554712 | 10, 35, 42, 9 | |
omnis (device) WO | Canada | Registered | 1554712/1177174 | 10, 35, 42, 9 | |
omnis (device) WO | Mexico | Registered | 1554712/2327912/2327913/2327914/2327915 | 10, 9 | |
omnis (device) WO | United States of America | Registered | 1554712/6413721 | 10, 35, 42, 9 | |
prayer (device) WO | EU | Registered | 1554787 | 10, 35, 42, 9 | |
prayer (device) WO | Zwitserland | Registered | 1554787 | 10, 35, 42, 9 | |
prayer (device) WO | Kalkoen | Registered | 1554787 | 10, 35, 42, 9 | |
prayer (device) WO | Mexico | Registered | 1554787/2318689 | 9 | |
prayer (device) WO | Canada | Registered | 1554787/TME1177175 | 10, 35, 42, 9 | |
Anti-s (word) WO | EU | Registered | 1559913 | 10, 35, 42, 9 | |
Anti-s (word) WO | Zwitserland | Registered | 1559913 | 10, 35, 42, 9 | |
Anti-s (word) WO | Kalkoen | Registered | 1559913 | 10, 35, 42, 9 | |
Anti-s (word) WO | Australië | Registered | 1559913/2135419 | 10, 35, 42, 9 | |
Anti-s (word) WO | United States of America | Registered | 1559913/6532813 | 10, 35, 42, 9 | |
Anti-s (word) WO duplicate 1565909 | EU | Registered | 1565909 | 10, 35, 42, 9 | |
Anti-s (word) WO duplicate 1565909 | Zwitserland | Registered | 1565909 | 10, 35, 42, 9 | |
Anti-s (word) WO duplicate 1565909 | Kalkoen | Registered | 1565909 | 10, 35, 42, 9 | |
Anti-s (word) WO duplicate 1565909 | Canada | Registered | 1565909/1182497 | 10, 35, 42, 9 | |
Anti-s (word) WO duplicate 1565909 | Mexico | Registered | 1565909/2382095/2382096/2382097/2382098 | 10, 35, 42, 9 | |
Sapphire (word) EUTM | EU | Registered | 16043952 | 37, 42, 9 | |
QX WORLD (word) EUTM | EU | Registered | 16279762 | 10, 35, 37, 42, 9 | |
Quantum Prayer Wheel (word) EUTM | EU | Registered | 16768145 | 9 | |
QUEX (word) EUTM | EU | Registered | 17510983 | 10, 35, 37, 9 | |
QUEX S (word) EUTM | EU | Registered | 17510991 | 10, 35, 37, 9 | |
QUEX ED (word) EUTM | EU | Registered | 17511023 | 10, 35, 37, 9 | |
QUEX IO (word) EUTM | EU | Registered | 17511049 | 10, 35, 37, 9 | |
noah (word) WO | Zwitserland | Registered | 1777179 | 10, 9 | |
noah (device) WO | China | Registered | 1778525 | 10, 9 | |
noah (device) WO | EU | Registered | 1778525 | 10, 9 | |
noah (device) WO | Zwitserland | Registered | 1778525 | 10, 9 | |
noah (device) WO | Kalkoen | Registered | 1778525 | 10, 9 | |
QX.me (word) WO | EU | Registered | 1798362 | 10, 9 | |
QX.me (word) WO | Kalkoen | Registered | 1798362 | 10, 9 | |
QX WORLD (word) WO | Australië | Registered | 1929069 | 10, 35 | |
omnis (device) WO | Australië | Registered | 2126813 | 10, 35, 42, 9 | |
prayer (device) WO | Australië | Registered | 2126849 | 10, 35, 42, 9 | |
QX WORLD (word) | Hongarije | Registered | 223903 | 10, 33 | |
qxsubspace (word) | Hongarije | Registered | 223904 | 35 | |
Anti-s (device) WO | Mexico | Registered | 2255250 | 9 | |
QX (device) | Hongarije | Registered | 227053 | 10, 35, 37, 42, 9 | |
omnis (word) | Hongarije | Registered | 229592 | 10, 35, 9 | |
s-enso (word) | Hongarije | Registered | 229807 | 10, 35, 9 | |
Senso (device) | Hongarije | Registered | 230178 | 10, 35, 42, 9 | |
Prayer (device) | Hongarije | Registered | 230286 | 10, 35, 42, 9 | |
Anti-s (word) | Hongarije | Registered | 230287 | 10, 35, 42, 9 | |
Omnis (device) | Hongarije | Registered | 230289 | 10, 35, 42, 9 | |
Anti-s (device) | Hongarije | Registered | 230291 | 10, 35, 42, 9 | |
senso (device) WO | Mexico | Registered | 2392244/2392245/2392246/2257818 | 10, 42, 9 | |
QUEX (word) WO | Mexico | Registered | 2392637/2262689 | 37, 9 | |
noah (word) | Hongarije | Registered | 242300 | 10, 35, 42, 9 | |
noah (device) | Hongarije | Registered | 242522 | 10, 35, 42, 9 | |
noah (device) WO | Australië | Registered | 2431325 | 10, 9 | |
QX.me (word) | Hongarije | Registered | 243844 | 10, 35, 42, 9 | |
s-enso (word) WO | Mexico | Registered | 2462701, 2462702, 2264303 | 10, 35, 9 | |
QUEX (word) DE | Duitsland | Registered | 3.02E+11 | 10, 35, 37, 9 | |
QUEX (word) AT | Oostenrijk | Registered | 308224 | 35, 37, 9 | |
QUEX IO (word) CN (cl. 35.) | China | Registered | 34982928 | 35 | |
QUEX IO (word) CN (cl. 10.) | China | Registered | 34982929 | 10 | |
QUEX IO (word) CN (cl. 9.) | China | Registered | 34982930 | 9 | |
QUEX S (word) CN (cl. 35.) | China | Registered | 34982932 | 35 | |
QUEX S (word) CN (cl. 10.) | China | Registered | 34982933 | 10 | |
QUEX S (word) CN (cl. 9.) | China | Registered | 34982934 | 9 | |
QUEX ED (word) CN (cl. 35.) | China | Registered | 34982936 | 35 | |
QUEX ED (word) CN (cl. 10.) | China | Registered | 34982937 | 10 | |
QUEX ED (word) CN (cl. 9.) | China | Registered | 34982938 | 9 | |
EDUCTOR (word) CN (cl. 35.) | China | Registered | 34982940 | 35 | |
SCIO (word) CN cl. 44. | China | Registered | 38704580 | 44 | |
SCIO (word) CN cl. 35. | China | Registered | 38704581 | 35 | |
SCIO (word) CN cl. 9. | China | Registered | 38704583 | 9 | |
QX WORLD (word) cl. 44. CN | China | Registered | 38929846 | 44 | |
QX WORLD (word) cl. 35. CN | China | Registered | 38929847 | 35 | |
QX WORLD (word) cl. 10. CN | China | Registered | 38929848 | 10 | |
QX (device) CN cl. 35 | China | Registered | 45366589 | 35 | |
QUEX (word) CN (cl. 35.) | China | Registered | 48282070 | 35 | |
EDUCTOR (word) US (cl. 10.) | United States of America | Registered | 5566022 | 10 | |
QUEX (word) US | United States of America | Registered | 5646481 | 10, 9 | |
QUEX S (word) US | United States of America | Registered | 5646482 | 10, 9 | |
QUEX ED (word) US | United States of America | Registered | 5646483 | 10, 9 | |
QUEX IO (word) US | United States of America | Registered | 5646484 | 10, 35, 37, 9 | |
EDUCTOR64 (word) US | United States of America | Registered | 5766717 | 9 | |
Anti-s (device) WO | United States of America | Registered | 6279533 | 10, 35, 42, 9 | |
prayer (device) WO | United States of America | Registered | 6769971 | 10, 35, 42, 9 | |
QUEX (word) CO | Colombia | Registered | 682149 | 10, 9 | |
omnis (word) WO | United States of America | Registered | 7361939 | 9 | |
QUEX ED (word) CN (cl. 44.) bis | China | Registered | 74825626 | 44 | |
QUEX S (word) CN (cl. 44.) bis | China | Registered | 74830002 | 44 | |
Anti-s (device) WO | China | Registered | GJZCG1519032BHYW01 | 10, 35, 42, 9 | |
prayer (device) WO | China | Registered | GJZCG1554787BHYW01 | 10, 35, 42, 9 | |
Anti-s (word) WO duplicate 1565909 | China | Registered | GJZCG1565909BHYW01 | 10, 35, 42 | |
QUEX (word) WO | China | Registered | k | 10, 35, 37, 9 | |
senso (device) WO | Canada | Registered | TMA1150285 | 10, 35, 42, 9 | |
Anti-s (device) WO | Canada | Registered | TMA1150286 | 10, 35, 42, 9 | |
SCIO Biofeedback System (word) GB (EUTM) | Great Britain | Registered | UK00003612903 | 10, 35, 44 | |
Prayer (device) GB (EUTM) | Great Britain | Registered | UK00003612908 | 10, 35, 42, 9 | |
OMNIS (device) GB (WO_EUTM) | Great Britain | Registered | UK00003612909 | 10, 35, 42, 9 | |
Anti-s (word) GB (WO_EUTM) | Great Britain | Registered | UK00003612917 | 10, 35, 42, 9 | |
EDUCTOR Electrophysiological System (word) GB (EUTM) | Great Britain | Registered | UK00003612929 | 10, 35, 44 | |
EDUCTOR Universal Electrophysio. Biofeedback System (word) GB (EUTM) | Great Britain | Registered | UK00003619029 | 10, 35, 44 | |
SCIO Electrophysiological System (word) GB (EUTM) | Great Britain | Registered | UK00003624950 | 10, 35, 44 | |
QX (device) GB (WO_EUTM) | Great Britain | Registered | UK00801482624 | 10, 35, 37, 42, 9 | |
omnis (word) GB (WO_EUTM) | Great Britain | Registered | UK00801518078 | 10, 35, 9 | |
Anti-s (device) GB (WO_EUTM) | Great Britain | Registered | UK00801519032 | 10, 35, 42, 9 | |
senso (device) GB (WO_EUTM) | Great Britain | Registered | UK00801519401 | 10, 35, 42, 9 | |
s-enso (word) GB (WO_EUTM) | Great Britain | Registered | UK00801521379 | 10, 35, 9 | |
EDUCTOR64 (word) GB (EUTM) | Great Britain | Registered | UK00915381957 | 42, 45, 9 | |
Sapphire (word) GB (EUTM) | Great Britain | Registered | UK00916043952 | 37, 42, 9 | |
QX WORLD (word) GB (EUTM) | Great Britain | Registered | UK00916279762 | 10, 35, 37, 42, 9 | |
Quantum Prayer Wheel (word) GB (EUTM) | Great Britain | Registered | UK00916768145 | 9 | |
QUEX (word) GB (EUTM) | Great Britain | Registered | UK00917510983 | 10, 35, 37, 9 | |
QUEX S (word) GB (EUTM) | Great Britain | Registered | UK00917510991 | 10, 35, 37, 9 | |
QUEX ED (word) GB (EUTM) | Great Britain | Registered | UK00917511023 | 10, 35, 37, 9 | |
QUEX IO (word) GB (EUTM) | Great Britain | Registered | UK00917511049 | 10, 35, 37, 9 |
Commitment to Excellence
By adhering to these certifications and compliance measures, we ensure that our products meet the highest international standards for safety, effectiveness, and innovation. We continuously work to enhance our technology while maintaining full compliance with global health and safety regulations.